District Court, N.D. Illinois · 1:26-cv-01188 · 立案 2026-02-03
Ali Gulec 诉 Schedule A 卖家
已送达
立案临时冻结送达长期冻结缺席登记判决/和解
现在意味着什么:案件已有判决或了结记录:未应诉的通常对应缺席判决(冻结资金用于清偿),谈判的对应和解退出。此时以判后救济与执行谈判为主。
案卷时间线(公开记录)
| 2026-03-25 | #33 | Judgment - AO450 |
| 2026-03-25 | #32 | Order on Motion for Default Judgment |
| 2026-03-13 | #29 | Default Judgment |
| 2026-02-20 | #27 | preliminary injunction |
| 2026-02-20 | #26 | order on motion for preliminary injunction |
| 2026-02-20 | #— | party added |
| 2026-02-19 | #25 | summons returned executed |
| 2026-02-19 | #24 | memorandum in support of motion |
| 2026-02-19 | #23 | motion for preliminary injunction |
| 2026-02-11 | #22 | bond |
| 2026-02-11 | #21 | summons issued (court participant) |
| 2026-02-09 | #19 | SEALED Order |
| 2026-02-09 | #18 | order on motion for leave to file |
| 2026-02-06 | #17 | exhibit |
| 2026-02-06 | #16 | memorandum in support of motion |
| 2026-02-06 | #14 | motion for leave to file excess pages |
| 2026-02-06 | #13 | motion for leave to file |
| 2026-02-05 | #12 | set/reset hearings |
| 2026-02-04 | #11 | Copyright Report |
| 2026-02-04 | #— | case assigned |
| 2026-02-04 | #— | clerk's notice |
| 2026-02-03 | #10 | attorney appearance |
| 2026-02-03 | #9 | attorney appearance |
| 2026-02-03 | #8 | attorney appearance |
| 2026-02-03 | #7 | attorney appearance |
| 2026-02-03 | #6 | attorney appearance |
| 2026-02-03 | #5 | attorney appearance |
| 2026-02-03 | #4 | attorney appearance |
| 2026-02-03 | #3 | civil cover sheet |
| 2026-02-03 | #2 | other |
| 2026-02-03 | #1 | complaint |
📄 = 该条目有公开 PDF;被告名单类内容已隐去。数据来源:美国联邦法院公开电子记录。
免责声明:本页为公开法庭记录之信息整理,不构成法律意见;状态判定为程序自动生成,以法院文书原文为准。