District Court, N.D. Illinois · 1:25-cv-14351 · 立案 2025-11-24
FOT, LLC 诉 Schedule A 卖家
立案临时冻结送达长期冻结缺席登记判决/和解
现在意味着什么:案件已有判决或了结记录:未应诉的通常对应缺席判决(冻结资金用于清偿),谈判的对应和解退出。此时以判后救济与执行谈判为主。
案卷时间线(公开记录)
| 2026-05-20 | #40 | Order on Motion for Hearing |
| 2026-05-19 | #39 | Hearing |
| 2026-05-07 | #33 | Default Judgment |
| 2026-04-28 | #32 | Preliminary Injunction |
| 2026-04-28 | #31 | Order on Motion for Preliminary Injunction |
| 2026-04-22 | #25 | Preliminary Injunction |
| 2026-04-09 | #24 | Order on Motion for Miscellaneous Relief |
| 2026-04-08 | #21 | Miscellaneous Relief |
| 2026-04-01 | #19 | Sealed Order |
| 2026-04-01 | #18 | Order on Sealed Motion |
| 2026-03-18 | #17 | text entry |
| 2026-03-10 | #16 | Sealed motion |
| 2026-02-23 | #15 | attorney appearance |
| 2026-01-30 | #14 | status report |
| 2026-01-29 | #13 | notification of affiliates pursuant to local rule 3.2 |
| 2026-01-29 | #12 | attorney appearance |
| 2026-01-27 | #11 | text entry |
| 2025-12-31 | #10 | Local Rule 3.2 Annual Reminder Order |
| 2025-12-19 | #9 | status report |
| 2025-12-16 | #8 | text entry |
| 2025-12-03 | #7 | amended complaint 📄 |
| 2025-12-03 | #7 | Ex. 1 📄 |
| 2025-12-03 | #7 | Ex. 2 📄 |
| 2025-12-03 | #7 | Ex. 3 📄 |
| 2025-12-03 | #7 | Ex.4 📄 |
| 2025-12-03 | #— | party added |
| 2025-11-26 | #6 | order on motion for leave to file |
| 2025-11-24 | #5 | sealed document |
| 2025-11-24 | #4 | motion for leave to file |
| 2025-11-24 | #3 | attorney appearance |
| 2025-11-24 | #2 | civil cover sheet |
| 2025-11-24 | #1 | complaint |
| 2025-11-24 | #— | case assigned |
| 2025-11-24 | #— | clerk's notice |
📄 = 该条目有公开 PDF;被告名单类内容已隐去。数据来源:美国联邦法院公开电子记录。
免责声明:本页为公开法庭记录之信息整理,不构成法律意见;状态判定为程序自动生成,以法院文书原文为准。